parameter | ||
---|---|---|
Bike Computer | Screen Size | 2.8 Inch |
Screen Type | TFT | |
Weight | 105g | |
Battery Life | 15h | |
Charging Time | 3h | |
Data Types Displayed | 103 data items in 13 categories | |
Customized Pages | 10 | |
Smart Notification | √ | |
Cycling Training | √ | |
Navigation | √ | |
Radar Notifications | √ | |
Number of Scalable Sensors | 9 | |
Wireless Protocol | WIFI, ANT+, Bluetooth |
parameter |
Crank-Based Power Meter |
parameter |
Pedal-Based Power Meter |
parameter |
Crankset |
|
---|---|---|---|---|---|---|
Power Meters | Weight (excluding stickers) | 110g (S1078 as example) | Power Accuracy | ±1% | Ave. Weight | 679g |
Power Accuracy | ±1% | Weight | 299±1g(not include cleats) | Chainring Set | 50-34; 52-36; 53-39 | |
Power Range | 0-2500W | Q-factor | 55mm | Crank | 165; 167.5; 170; 172.5; 175 | |
Cadence Range | 20-240RPM | Stack height | 11mm | Supported Speed | 9-12 speed | |
Data Functions | Power, Cadence, Left-right Balance, Pedaling Smoothness | Power Range | 0-2500W | Spindle Type | DUB | |
Calibration | Auto-calibration, Reverse0chain Calibration, Manual Calibration | Cadence Range | 20-240RPM | Chainline | 45mm | |
Wireless Interface | ANT+, Bluetooth | Data Function | Power, cadence, left-right balance, pedaling smoothness | Q-factor | 147mm | |
Waterproof Grade | IPX7 | Calibration | Manual calibration, auto-calibration | |||
Working Temperature | -10-50 ℃ | Wireless Protocol | ANT+™ / Bluetooth | |||
Power Supply Mode | Magnetic Base Rechargeable Lithium Battery | Battery Life | Rechargable Lithium battery / 100 hours | |||
Endurance | 200h | Waterproof | IPX7 | |||
Compatible Chainring | P505-S1108 / R110X / S1103: Shimano 110BCD 4-arm chainring; Sram, Rotor, FSA, etc. 110BCD 5-arm chainring P505-S1078: Sram 107BCD 4-arm chainring | Compatiblity | KEO cleats | |||
Compatible Crank Arm | P505-S1108 / S1078: Sram 8-bolt crank arm (with Sram Red AXS, Force AXS, Red 22, and Quarq, etc.) P505-S1103: Sram 3-bolt crank arm (with SRAM Force 22, Rival 22, S-900 etc.) P505-R110X: Rotor Aldhu, Vegast etc. 45-tooth crank arm |
parameter |
Bike Radar Tail Light |
parameter |
Bike Tail Light |
parameter |
Heart Rate Chest Strap |
parameter |
Heart Rate Armband |
parameter |
Speed/Cadence Sensor |
|
---|---|---|---|---|---|---|---|---|---|---|
Sensors & Lights | Dimensions | 38*94*25mm | Dimensions | 35*35*26mm | Dimensions | 62.3*35.1*11.5mm | HR Accuracy | ±1BPM | Product Size | 85*29.8*38.3mm |
Weight | 65g | Weight | 23g (Only tail light) | Chest Strap Length | 4-86cm (±2cm) | Detectable HR Range | 40~220BPM | Wireless Connect | Bluetooth 4.0/ANT+ | |
Maximum Detection Distance | 140m | Emoji Mode | Pattern, GIF, Scrolling Message Light Mode: Solid, Flash, Pulse | Chest Strap Type | Split Chest Strap | Weight | monitor 12g, armband 9g | Data | Cadence/Speed | |
Horizontal Detection Angle | 40° | Number of Emojis Can be Stored | 15 | Battery Life | CR2032*1 | Battery Life | 45h | Weight | 9g (with battery) | |
Vertical Detection Angle | -10°- +10° | Charging Port | Type-C | Interface | Bluetooth 4.2, ANT+™ | Wireless Protocol | ANT+™, Bluetooth | Waterproof Grade | IP66 | |
Relative Speed of Detectable Targets | 10-120km/h | Wireless Protocol | Bluetooth | HR Unit | BPM | Charging Method | magnetic charging | Sensor | Geomagnetic Sensor | |
Charging Port | Type-C | Maximum Luminous | 30 lm | HR Accuracy | ±1 BPM | Monitor Size | 44*31.6*11.2mm | Working Temperature | -20-50℃ | |
Wireless Protocol | Bluetooth, ANT+™ | Maximum Vsual Distance at Night | 800m | HR Range | 30-240 BPM | Armband Size | 370*25mm | |||
Modes | 7 Light modes(solid, flashing, pulse, peloton, quickly flash, rotation and single radar mode) | Smart Brake Sensing | Yes | Waterproof Grade | IP67 | Armband Adjustment Range | 190~310mm | |||
Battery Life | 4-11h (solid mode), 10-16h (peloton mode), 15-18h (quickly flash mode), 11-13h (pulse mode, flash mode), 10-12h (rotation mode), 19h (only radar mode), 3 months (standby mode)*affected by environment and temperature | Auto-sleep/Auto-wake | Yes | Weight | 16g for heart rate monitor, 30±1g for the chest strap | Armband Cleaning Advice | gentle hand wash | |||
Luminous Flux | 6-40 lm (solid mode, quickly flash mode), 6-20 lm (flash mode, pulse mode, peloton mode, rotation mode) | Compatible Software | OnelapFit APP | |||||||
Smart Brake Sensing | Yes | Battery Life | 5h-50h (Affected by custom settings, usage environment) | |||||||
Auto-sleep/Auto-wake | Yes | Waterproof Grade | IPX6 | |||||||
Viewing Angle | 220° | |||||||||
Waterproof Grade | IPX7 | |||||||||
Compatible Bike Computers | Compatible with all cycling computers that support ANT+™ Radar | |||||||||
Compatible Watches | Garmin 245, 645, 735, 745, 935, 945, D2, Fenix 5, 5s, 5x, 5Plus, 5xPlus, 6s, 6x, 6Pro, 6sPro, 6xPro | |||||||||
Compatible APP | Magene Utility |
parameter |
Carbon Fiber Wheelset |
parameter |
TPU Inner Tube |
|
---|---|---|---|---|
Wheelset & Inner Tube | Frame Height | RB45 Pro & DB45 Pro: 45mm / RB58 Pro & DB58 Pro :58mm | Material | TPU |
Weight | RB45 Pro:1330g / RB58 Pro:1440g / DB45 Pro :1390g / DB58 Pro:1490g . (The weight of wheelset does not include the weight of a quick release skewer and a tire cushion. The weight has an error of ±3%.) | Model | Tube700c | |
External Rim Width | RB45 Pro & RB58 Pro:Front wheel 27mm, rear wheel 26mm / DB45 Pro & DB58 Pro:27mm | Weight | 36g±5% | |
Internal Rim Width | RB45 Pro & RB58 Pro :Front wheel 20mm, rear wheel 19.5mm / DB45 Pro & DB58 Pro :20mm | Type | Road Bike | |
Rim Material | T800 | Compatible Tire Width | 700*23~28c | |
Brake | RB45 Pro & RB58 Pro:Rim brake with dewatering line design / DB45 Pro & DB58 Pro :Center lock disc brake | Valve Type | Presta Valve | |
Spoke Type | Pillar wing20 | Valve Length | 60L/75L | |
Front Wheel Spoke Tension | 100kgf±10% | |||
Rear Wheel Spoke Tension | RB45 Pro & RB58 Pro :Drive side 120kgf±10%, Non-drive side 110kgf±10% / DB45 Pro & DB58 Pro :120kgf±10% | |||
Front Wheel Spoke Lacing Pattern | RB45 Pro & RB58 Pro : Straight-pull, 16H / DB45 Pro & DB58 Pro :21H, 2:1, Brake side×2, Non-brake side (Straight Pull) | |||
Rear Wheel Spoke Lacing Pattern | RB45 Pro & RB58 Pro : 21H, 2:1, Drive side×2, Non-drive side (Straight Pull) / DB45 Pro & DB58 Pro:24H, 2:1, Drive side×2, Brake side×2 | |||
Rim Type | Non-asymmetric | |||
Frame Spacing | RB45 Pro & RB58 Pro:100/130mm quick release ;DB45 Pro & DB58 Pro:100/142mm thru-axle (100/135mm quick release, available separately) | |||
Freehub | Standard SHIMANO 11-speed (CP cassette body, available separately for XDR cassette body) | |||
Compatible Cassette | SHIMANO 8-11 speed, SRAM 8-12 speed (Available separately for XDR cassette body for 12-speed). Campagnolo 8-12 speed (Available separately for CP cassette body in all models) | |||
Compatible Frame | 130mm quick release rim brake, 142mm thru-axle disc brake, 135mm quick release disc brake (Available separately for conversion kits). |